{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Example: Holdout set\n", "----------------------\n", "\n", "This example shows when and how to use ATOM's holdout set in an exploration pipeline.\n", "\n", "The data used is a variation on the [Australian weather dataset](https://www.kaggle.com/jsphyg/weather-dataset-rattle-package) from Kaggle. You can download it from [here](https://github.com/tvdboom/ATOM/blob/master/examples/datasets/weatherAUS.csv). The goal of this dataset is to predict whether or not it will rain tomorrow training a binary classifier on target `RainTomorrow`." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Load the data" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "# Import packages\n", "import pandas as pd\n", "from atom import ATOMClassifier" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Location | \n", "MinTemp | \n", "MaxTemp | \n", "Rainfall | \n", "Evaporation | \n", "Sunshine | \n", "WindGustDir | \n", "WindGustSpeed | \n", "WindDir9am | \n", "WindDir3pm | \n", "... | \n", "Humidity9am | \n", "Humidity3pm | \n", "Pressure9am | \n", "Pressure3pm | \n", "Cloud9am | \n", "Cloud3pm | \n", "Temp9am | \n", "Temp3pm | \n", "RainToday | \n", "RainTomorrow | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "MelbourneAirport | \n", "18.0 | \n", "26.9 | \n", "21.4 | \n", "7.0 | \n", "8.9 | \n", "SSE | \n", "41.0 | \n", "W | \n", "SSE | \n", "... | \n", "95.0 | \n", "54.0 | \n", "1019.5 | \n", "1017.0 | \n", "8.0 | \n", "5.0 | \n", "18.5 | \n", "26.0 | \n", "Yes | \n", "0 | \n", "
1 | \n", "Adelaide | \n", "17.2 | \n", "23.4 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "S | \n", "41.0 | \n", "S | \n", "WSW | \n", "... | \n", "59.0 | \n", "36.0 | \n", "1015.7 | \n", "1015.7 | \n", "NaN | \n", "NaN | \n", "17.7 | \n", "21.9 | \n", "No | \n", "0 | \n", "
2 | \n", "Cairns | \n", "18.6 | \n", "24.6 | \n", "7.4 | \n", "3.0 | \n", "6.1 | \n", "SSE | \n", "54.0 | \n", "SSE | \n", "SE | \n", "... | \n", "78.0 | \n", "57.0 | \n", "1018.7 | \n", "1016.6 | \n", "3.0 | \n", "3.0 | \n", "20.8 | \n", "24.1 | \n", "Yes | \n", "0 | \n", "
3 | \n", "Portland | \n", "13.6 | \n", "16.8 | \n", "4.2 | \n", "1.2 | \n", "0.0 | \n", "ESE | \n", "39.0 | \n", "ESE | \n", "ESE | \n", "... | \n", "76.0 | \n", "74.0 | \n", "1021.4 | \n", "1020.5 | \n", "7.0 | \n", "8.0 | \n", "15.6 | \n", "16.0 | \n", "Yes | \n", "1 | \n", "
4 | \n", "Walpole | \n", "16.4 | \n", "19.9 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "SE | \n", "44.0 | \n", "SE | \n", "SE | \n", "... | \n", "78.0 | \n", "70.0 | \n", "1019.4 | \n", "1018.9 | \n", "NaN | \n", "NaN | \n", "17.4 | \n", "18.1 | \n", "No | \n", "0 | \n", "
5 rows × 22 columns
\n", "\n", " | Location | \n", "MinTemp | \n", "MaxTemp | \n", "Rainfall | \n", "Evaporation | \n", "Sunshine | \n", "WindGustDir | \n", "WindGustSpeed | \n", "WindDir9am | \n", "WindDir3pm | \n", "... | \n", "Humidity9am | \n", "Humidity3pm | \n", "Pressure9am | \n", "Pressure3pm | \n", "Cloud9am | \n", "Cloud3pm | \n", "Temp9am | \n", "Temp3pm | \n", "RainToday | \n", "RainTomorrow | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "SalmonGums | \n", "7.4 | \n", "13.5 | \n", "1.6 | \n", "NaN | \n", "NaN | \n", "NW | \n", "22.0 | \n", "SE | \n", "W | \n", "... | \n", "92.0 | \n", "93.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "12.0 | \n", "11.2 | \n", "Yes | \n", "1 | \n", "
1 | \n", "MountGinini | \n", "-0.5 | \n", "1.8 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NE | \n", "37.0 | \n", "ENE | \n", "ENE | \n", "... | \n", "97.0 | \n", "88.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.5 | \n", "0.9 | \n", "No | \n", "0 | \n", "
2 | \n", "Watsonia | \n", "8.2 | \n", "24.5 | \n", "0.0 | \n", "5.2 | \n", "11.1 | \n", "SSW | \n", "30.0 | \n", "NaN | \n", "SSW | \n", "... | \n", "92.0 | \n", "40.0 | \n", "1024.5 | \n", "1023.1 | \n", "1.0 | \n", "3.0 | \n", "11.3 | \n", "24.2 | \n", "No | \n", "0 | \n", "
3 | \n", "Williamtown | \n", "16.1 | \n", "22.6 | \n", "1.8 | \n", "1.8 | \n", "0.3 | \n", "E | \n", "41.0 | \n", "E | \n", "ENE | \n", "... | \n", "65.0 | \n", "76.0 | \n", "1029.2 | \n", "1028.3 | \n", "7.0 | \n", "8.0 | \n", "21.1 | \n", "20.2 | \n", "Yes | \n", "1 | \n", "
4 | \n", "PearceRAAF | \n", "13.9 | \n", "24.6 | \n", "0.6 | \n", "NaN | \n", "11.9 | \n", "WSW | \n", "44.0 | \n", "SW | \n", "SW | \n", "... | \n", "66.0 | \n", "47.0 | \n", "1006.7 | \n", "1006.7 | \n", "7.0 | \n", "4.0 | \n", "18.8 | \n", "23.0 | \n", "No | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
14214 | \n", "CoffsHarbour | \n", "5.4 | \n", "20.8 | \n", "0.0 | \n", "2.2 | \n", "10.3 | \n", "NE | \n", "39.0 | \n", "SW | \n", "NE | \n", "... | \n", "78.0 | \n", "61.0 | \n", "1023.6 | \n", "1020.6 | \n", "0.0 | \n", "1.0 | \n", "14.5 | \n", "20.2 | \n", "No | \n", "1 | \n", "
14215 | \n", "BadgerysCreek | \n", "3.2 | \n", "17.6 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "SW | \n", "28.0 | \n", "WSW | \n", "S | \n", "... | \n", "80.0 | \n", "47.0 | \n", "1019.3 | \n", "1017.9 | \n", "NaN | \n", "NaN | \n", "9.9 | \n", "16.6 | \n", "No | \n", "0 | \n", "
14216 | \n", "Albany | \n", "15.5 | \n", "23.6 | \n", "0.0 | \n", "7.4 | \n", "9.2 | \n", "NaN | \n", "NaN | \n", "E | \n", "ESE | \n", "... | \n", "71.0 | \n", "70.0 | \n", "1020.5 | \n", "1016.1 | \n", "2.0 | \n", "3.0 | \n", "17.5 | \n", "21.5 | \n", "No | \n", "0 | \n", "
14217 | \n", "SydneyAirport | \n", "15.3 | \n", "33.5 | \n", "0.0 | \n", "8.0 | \n", "10.6 | \n", "NW | \n", "41.0 | \n", "N | \n", "NW | \n", "... | \n", "26.0 | \n", "14.0 | \n", "1014.2 | \n", "1010.7 | \n", "2.0 | \n", "0.0 | \n", "25.1 | \n", "32.1 | \n", "No | \n", "0 | \n", "
14218 | \n", "WaggaWagga | \n", "23.7 | \n", "34.8 | \n", "0.0 | \n", "14.8 | \n", "NaN | \n", "WSW | \n", "43.0 | \n", "WSW | \n", "WSW | \n", "... | \n", "45.0 | \n", "35.0 | \n", "1009.4 | \n", "1008.9 | \n", "1.0 | \n", "2.0 | \n", "28.9 | \n", "32.8 | \n", "No | \n", "0 | \n", "
14219 rows × 22 columns
\n", "